Welcome to the daily report for July 2, 2026.
📊 Market Overview
Total market cap at $2.15T, 24h volume $149B. Bitcoin woke up and is charging toward $61,201 (+4.41%). Ethereum follows at $1,646.14 (+4.74%). BTC dominance at 57.2%.
🏆 Top 10 Gainers
| # | Token | Price | 24h |
|---|---|---|---|
| 1 | MemeCore (M) | $1.5000 | +52.82% |
| 2 | Audiera (BEAT) | $2.8400 | +20.69% |
| 3 | Lighter (LIT) | $2.1700 | +16.43% |
| 4 | Zcash (ZEC) | $436.5300 | +10.30% |
| 5 | Pump.fun (PUMP) | $0.0016 | +10.25% |
| 6 | Venice Token (VVV) | $13.5500 | +10.16% |
| 7 | Solana (SOL) | $82.0000 | +9.24% |
| 8 | NEAR Protocol (NEAR) | $1.9500 | +8.91% |
| 9 | NEXO (NEXO) | $0.7632 | +8.77% |
| 10 | Gram (prev. Toncoin) (GRAM) | $1.6800 | +7.91% |
⚠️ Top 10 Losers
| # | Token | Price | 24h |
|---|---|---|---|
| 1 | Stable (STABLE) | $0.0346 | -8.38% |
| 2 | Canton (CC) | $0.1407 | -4.13% |
| 3 | Worldcoin (WLD) | $0.3813 | -2.68% |
| 4 | DeXe (DEXE) | $22.2800 | -1.90% |
| 5 | LEO Token (LEO) | $9.0500 | -1.68% |
| 6 | JUST (JST) | $0.0878 | -1.24% |
| 7 | OKB (OKB) | $79.9800 | -0.80% |
| 8 | World Liberty Financial (WLFI) | $0.0586 | -0.62% |
| 9 | Rain (RAIN) | $0.0155 | -0.51% |
| 10 | LAB (LAB) | $9.1100 | -0.19% |
🔍 Deep Dive
🚀 MemeCore (M) +52.82% — third day!
MemeCore ($M) continues its incredible run: +50% (day 1) → +70% (day 2) → +52.82% (day 3). Price at $1.5000, MCap at $1,977,111,634. Three consecutive days of 50%+ gains is extraordinary.
💊 Stable (STABLE) -8.38%
Stable falls for the second day, losing 8.38% to $0.0346.
Disclaimer: Not financial advice.