Welcome to the daily report for July 1, 2026. Let’s look at what’s happening on the crypto market.
📊 Market Overview
Total crypto market cap stands at $2.07 trillion, with 24-hour volume at $129 billion. Bitcoin (BTC) is at $58,628 (-0.94%), BTC dominance at 56.8%. Ethereum (ETH) at $1,572 (-0.36%).
🏆 Top 10 Gainers
| # | Token | Price | 24h |
|---|---|---|---|
| 1 | MemeCore (M) | $0.98 | +50.36% |
| 2 | Jupiter (JUP) | $0.23 | +14.91% |
| 3 | WhiteBIT Coin (WBT) | $53.63 | +13.73% |
| 4 | Stellar (XLM) | $0.20 | +10.76% |
| 5 | Canton (CC) | $0.15 | +9.49% |
| 6 | Morpho (MORPHO) | $1.99 | +5.51% |
| 7 | Cardano (ADA) | $0.15 | +5.22% |
| 8 | JUST (JST) | $0.09 | +4.52% |
| 9 | OKB (OKB) | $80.62 | +3.12% |
| 10 | Polkadot (DOT) | $0.84 | +3.10% |
⚠️ Top 10 Losers
| # | Token | Price | 24h |
|---|---|---|---|
| 1 | LAB (LAB) | $9.20 | -30.66% |
| 2 | Audiera (BEAT) | $2.37 | -16.24% |
| 3 | Worldcoin (WLD) | $0.39 | -5.86% |
| 4 | Venice Token (VVV) | $12.32 | -5.63% |
| 5 | Hyperliquid (HYPE) | $62.92 | -4.64% |
| 6 | Mantle (MNT) | $0.40 | -4.23% |
| 7 | BinanceLife | $0.66 | -4.22% |
| 8 | Stable (STABLE) | $0.04 | -4.13% |
| 9 | Beldex (BDX) | $0.09 | -3.49% |
| 10 | Aave (AAVE) | $86.11 | -3.09% |
🔍 Deep Dive
🚀 MemeCore (M) +50.36%
MemeCore ($M) is the hero of the day with a massive +50.36% surge to $0.98. Volume has hit $11.7M against a market cap of $1.29B. Still 81.58% below ATH of $4.82, the momentum is strong.
💊 LAB (LAB) -30.66%
LAB ($LAB) suffered a catastrophic hit, losing 30.66% in 24 hours to $9.20. After three consecutive days of decline with cumulative losses of over 45%, this signals deep structural issues.
Disclaimer: Not financial advice. Crypto is volatile. DYOR.